| RG | NOM | POS | MJ | B | A | PTS | +/- | PÉN |
|---|---|---|---|---|---|---|---|---|
| 1 | BYSTROV Georgii | A | 3 | 3 | 4 | 7 | +7 | 0 |
| 2 | MURATOV Evgenii | A | 3 | 5 | 1 | 6 | +5 | 4 |
| 3 | DUBREU Tom | D | 3 | 2 | 3 | 5 | +5 | 19 |
| 4 | BUDKO Kyrylo | D | 3 | 2 | 3 | 5 | +5 | 0 |
| 5 | VENIEN Charly | A | 3 | 3 | 0 | 3 | +3 | 2 |
| 6 | ROBUCHON Louis | A | 3 | 2 | 1 | 3 | +2 | 6 |
| 7 | SAMOILOVICH Grigorii | A | 3 | 1 | 2 | 3 | +2 | 0 |
| 8 | DEMCHENKO Maksim | A | 3 | 0 | 3 | 3 | +3 | 0 |
| 9 | ITSITSA Alban | D | 3 | 1 | 1 | 2 | +2 | 6 |
| 10 | CHAUVINEAU Arthur | D | 2 | 1 | 1 | 2 | +1 | 4 |
| 11 | MELIN Mathys | A | 3 | 1 | 1 | 2 | +2 | 0 |
| 12 | RUGGIRELLO Remi | D | 3 | 0 | 2 | 2 | +2 | 7 |
| 13 | DIGOIN Marceau | A | 3 | 0 | 1 | 1 | +1 | 12 |
| 14 | LEFEVRE Simon | D | 3 | 0 | 1 | 1 | +1 | 8 |
| 15 | JOYEUX Mick | A | 1 | 0 | 0 | 0 | 0 | 2 |
| 16 | HADJ-MOKTAR Morgan | D | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | COURTOISON Ethan | D | 2 | 0 | 0 | 0 | 0 | 4 |
| RG | NOM | MJ | MJE | MIN | V | DPRL | D | BLAN | BC | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOUILLEZ Mathis | 3 | 2 | 120’00 | 2 | 0 | 0 | 0 | 6 | 3,00 |
| 2 | BRASSART Axel | 2 | 1 | 60’00 | 1 | 0 | 0 | 0 | 3 | 3,00 |
